Search the published entries
16 entries
| Entry | Category | Notes |
|---|---|---|
| Yokota 68 | Units | Free starter car. Keep it while you learn, and keep the starting 1,500,000 Yen. |
| 99 Shuriken | Units | Tier 3 all-wheel-drive car just over 3,000,000 Yen, the published first upgrade. |
| 23 Yokoda Supreme | Units | Rear-wheel-drive upgrade just over 7,000,000 Yen. |
| Entry | Category | Notes |
|---|---|---|
| 23 Hokura Civil TSR | Units | Front-wheel-drive beginner option. Price was not published. |
| Evo 9 | Units | Repeat-race progression car. A June 2026 video listed 3,600,000 Yen. |
| BMW M3 E92 | Units | Highway suggestion from a June 2026 video at 11,600,000 Yen. |
| 2011 Porsche 911 GT3RS | Units | Level-40 Tier 4 all-rounder after a rear-grip retune. Price not published. |
| R34 GT-R | Units | Customization platform with exterior, lighting, interior, and gauge options. |
| Toyota GT86 | Units | Lightweight car for touge practice and appearance builds. |
| 2008 Dodge Viper SRT10 | Units | July 4, 2026 Viper with strong stock oversteer. |
| Entry | Category | Notes |
|---|---|---|
| 2010 Dodge Viper SRT10 ACR | Units | The more controlled 2026 Viper, still sensitive to bumps. |
| 2002 Yokoda Supreme MK4 | Units | November 15, 2026 remodel with a convertible trim. |
| 1998 Nikuna Samurai ET34 | Units | November 15, 2026 remodel. Performance figures were not published. |
| 2014 Shuriken Exodus Revolution 10 | Units | November 15, 2026 remodel. Not confirmed as the single new car in the official blurb. |
| 1993 Zamora ZM-1 | Units | Off-sale starter-pack car that came with 10,000,000 Yen. |
| Meister | Units | Free car from Halloween 2025, tied to the badge More than you can afford, pal. |
